2024 | 2023 | 2022 | 2021 | 2020 | |||||
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
2009 | 2008 | 2007 | 2006 | 2005 | 2003 | 2002 | 2001 | 2000 | 1998 |
Talks | Conferences and Posters | Other Print Publications | Title Pages |
Main or correspondence authorship is marked by *
2024 | |
125 | C. Hoch*, Atomic migration and phase transformation processes in dental amalgams over 27 years, monitored by X-ray spectroscopy and X-ray powder diffraction. Z. Naturforsch. B (2024). (in print) DOI 10.1515/znb-2024.0103 |
124 | I. Zaytseva, H. Waldmann, M. P. Linhart, S. Ispas Ungermann, F. Tambornino, C. Hoch*, Thermolysis of Cs9MO4 (M = In, Sc): Synthesis, crystal structure, chemical bonding and reactivity of the subvalent oxometalates Cs7MO4 (M = In, Sc), J. Am. Chem. Soc. 146 (2024), 29123–29134. DOI 10.1021/jacs.4c11286 |
123 | V. Bockmair, C. Hoch, I. Schusterbauer, A. J. Kornath, Na[GeF5]*2HF: the first quartenary phase in the H-Na-Ge-F system, Acta Cryst. C80 (2024), DOI 10.1107/S2053229624006338 |
122 | I. Zaytseva, A. Schulz, C. Hoch*, Three ways to (pseudo-)cubic structure models: Phase transition and pseudosymmetry in orthorhombic Cs3MO4 (M = V, Nb, Ta) , Inorg. Chem. 63, 3962-3973 (2024). DOI 10.1021/acs.inorgchem.3c04514 |
2023 | |
121 | T. Hohl, L. Nusser, J. Wulfes, C. Hoch*, Ternary Amalgams: Expanding the structural variety of the Gd14Ag51 family, Z. Kristallogr. 238, 187-199 (2023). DOI 10.1515/zkri-2023-0007 |
120 | T. Hohl, R. K. Kremer, S. G. Ebbinghaus, S. A. Khan, J. Minar, C. Hoch*, Influence of Disorder on the Bad Metal Behaviour in Polar Amalgams, Inorg. Chem. 62, 3965–3975 (2023). DOI 10.1021/acs.inorgchem.2c04430 |
2022 | |
119 | T. Hohl, F. Tambornino, C. Hoch*, Structure and bonding in CsNa2Hg18 , a new ternary amalgam with strong Coulombic bonding contributions, Crystals 12, 1679 (2022). DOI 10.3390/cryst12111679 |
118 | L. Nusser, T. Hohl, F. Tambornino, C. Hoch*, The cesium oxide mercuride Cs18Hg8O6, Z. Anorg. Allg. Chem., 648, e202100389 (2022). DOI 10.1002/zaac.202100389 |
117 | F. Tambornino, C. Hoch*, Crystal structure of the dodecanuclear coordination compounds [RE12(DMF)24(HCOO)8(OH)16]I3*4DMF (RE = Eu, Nd), Austr. J Chem. 75, 587-594 (2022). DOI 10.1071/CH21336 |
116 | T. Hohl, C. Hoch*, M. Wendorff, C. Röhr, THe Hg-rich part of the binary system K-Hg revised: synthesis and crystal and electronic structure of the new mercurides KHg4, KHg5 and KHg8. Acta Crystallogr. A78 (2022), e516-e517. DOI 10.1107/S2053273322092336 |
115 | L. Nusser, C. Hoch*, Caesium oxide mercurides - a new class of double salts. Acta Crystallogr. A78 (2022), e541. DOI 10.1107/S2053273322092166 |
114 | I. Zaytseva, C. Hoch*, Oxometallates A3MO2 with linear anions. Acta Crystallogr. A78 (2022), e514. DOI 10.1107/S205327332209235X |
2021 | |
113 | T. Bräuniger, P. Bielec, O. E. O. Zeman, I. L. Moudrakovski, C. Hoch, W. Schnick, "Synthesis of the scandium chloride hydrates ScCl3.H2O and Sc2Cl4(OH)2.12H2O and their characterisation by X-ray diffraction, 45Sc NMR spectroscopy and DFT calculations", Z. Naturforsch. 76b, 217-225 (2021) . DOI 10.1515/znb-2021-0009 |
112 | A. Haffner, A.-K. Hatz, O. E. O. Zeman, C. Hoch, B. V. Lotsch, D. Johrendt, "Polymorphism and Fast Potassium-Ion Conduction in the T5 Supertetrahedral Phosphidosilicate KSi2P3", Angew. Chem. Int. Ed., 60, 13641-13646 (2021). DOI 10.1002/anie.202101187 |
111 | B. Rendenbach, T. Hohl. S. Harm, C. Hoch, D. Johrendt, "Electrochemical Synthesis and Crystal Structure of the Organic Ion Intercalated Superconductor (TMA)0.5Fe2Se2 with Tc = 43 K", J. Am. Chem. Soc. (2021) 143, 3043–3048. DOI 10.1021/jacs.0c13396 |
2020 | |
110 | C. Hoch*, "Syntheses and crystal structures of solvate complexes of alkaline earth and lanthanoid metal iodides with N,N-dimethylformamide", Z. Kristallogr. (2020) 235, 401-411. DOI 10.1515/zkri-2020-0071 |
109 | J. Sappl, C. Hoch*, "Synthesis and Crystal Structure of Three Ga-rich Lithium Gallides, LiGa6 , Li11Ga24 and LiGa2", Inorg. Chem. (2020), 59, 6566-6580. DOI 10.1021/acs.inorgchem.0c00674 |
108 | T. Hohl, T. Sinn, C. Hoch*, "Synthesis and Crystal Structures of ß-[Be(DMF)4]I2, [Be(Pyr)4]I2, [Be(NMP)4]I2 and [BeI2(Lut)2]", Z. Naturforsch. B (2020), 75, 509-516. DOI 10.1515/znb-2020-0035 |
107 | J. Sappl, F. Jung, C. Hoch*, "Facile One-Step Syntheses of Several Complex Ionic Lithium Gallates from LiGa as Intermetallic Precursors", Chem. Mater. 32 (2020), 866-873. DOI 10.1021/acs.chemmater.9b04540 |
106 | A. Haffner, A.-K. Hatz, C. Hoch, B. V. Lotsch, D. Johrendt, "Synthesis and Structure of the Sodium Phosphidosilicate Na2SiP2", Eur. J. Inorg. Chem. 2020 (2020), 617-621, DOI 10.1002/ejic.201901083 |
105 | A. K. Hatz, S. Harm, C. Hoch, C. Schneider, C. Hoefer, B. V. Lotsch, "Finding the right blend: Interplay between structure and sodium ion conductivity in the system Na5AlS4-Na4SiS4", Front. Chem. 8 (2020), 90. DOI 10.3389/fchem.2020.00090 |
2019 | |
104 | C. Zegarra Solano, C. Hoch*, "Crystal Structures of Cs3VO4 and Cs3VO4·2H2O", Z. Kristallogr. Suppl. 39 (2019), 92. |
103 | T. Hohl, T. Sinn, C. Hoch*, "New Solvate Complexes [Be(Solv)4]I2 of Beryllium Iodide with polar aprotic Solvents", Z. Kristallogr. Suppl. 39 (2019), 91. |
102 | J. Sappl, C. Hoch*, "Synthesis and Crystal Structure of three new Lithium Gallides", Z. Kristallogr. Suppl. 39 (2019), 91. (Posterpreis) |
101 | A. Vogel, T. Miller, C. Hoch, M. Jakob, O. Oeckler, T. Nilges, "Cu9.1Te4Cl3: A new thermoelectric compound with low thermal and high electrical conductivity", Inorg. Chem. 58 (2019), 6222-6230. DOI 10.1021/acs.inorgchem.9b00453 |
100 | S. Harm, A.-K. Hatz, I. Moudrakowski, R. Eger, A. Kuhn, C. Hoch, B. V. Lotsch, "A lesson learned from NMR: characterization and ionic conductivity of LGPS-like Li7SiPS8", Chem. Mater. 31 (2019), 1280-1288, DOI 10.1021/acs.chemmater.8b04051 |
99 | M. Wörsching, S. Fricke, R. Niklaus, J. Minar, C. Hoch*, "Ba6(MN4)N2-x (M = MoVI/TaV), a subvalent nitridometalate with Perovskite-like crystal structure", Z. Anorg. Allg. Chem., 645 (2019), 278-283, DOI 10.1002/zaac.201800400 |
2018 | |
98 | C. Maak, C. Hoch, P. J. Schmidt, W. Schnick, "Oxonitridosilicate oxides RE26Ba6[Si22O19N36]O16:Eu2+ (RE = Y, Tb) with a unique layered structure and orange-red luminescence for RE = Y", Inorg. Chem. 57 (2018), 2242-2248, DOI 10.1021/acs.inorgchem.7b03124 |
2017 | |
97 | J. M. Ok, S.-H. Baek, C. Hoch, R. Kremer, S. Y. Park, S. Ji, B. Büchner, J.-H. Park, S. I. Hyun, J. H. Shim, Y. Bang, E.-G. Moon, I. Mazin, J. S. Kim, "Frustration-driven C4 symmetric order in a naturally-heterostructured superconductor Sr2VO3FeAs", Nature Commun. 8 (2017), 2167, DOI 10.1038/s41467-017-02327-0 |
96 | J. Sappl, R. Freund, C. Hoch*, "Stuck in our teeth? Crystal structure of a new copper amalgam, Cu3Hg", Crystals 7 (2017), 352, DOI 10.3390/cryst7120352 |
95 | O. E. O. Zeman, I. Moudrakovski, C. Hoch, R. Hochleitner, W. W. Schmahl, K. Karaghiosoff, Th. Bräuniger, "Determination of the 31P and 207Pb chemical shift tensors in pyromorphite, Pb5(PO4)3Cl, by single-crystal NMR measurements and DFT calculations", Z. Anorg. Allg. Chem. 643 (2017), 1635-1641. DOI 10.1002/zaac.201700261 |
94 | O. E. O. Zeman, C. Hoch, R. Hochleitner, Th. Bräuniger, "NMR interaction tensors of 51V and 207Pb in vanadinite, Pb5(VO4)3Cl, determined from DFT calculations and single-crystal NMR measurements, using only one general rotation axis", Solid State Nucl. Magn. Reson. (2017), in press. DOI 10.1016/j.ssnmr.2017.12.002 |
93 | F. Tambornino, C. Hoch*, "The simplest representative of a complex series: the Hg-rich amalgam Yb11Hg54", Z. Kristallogr. 232 (2017), 557-565. DOI 10.1515/zkri-2016-2036 |
92 | M. Wörsching, M. Daiger, C. Hoch*, "The triple salt Sr14[Ta4N13][TaN4]O - a nitridotantalate oxide with 19-fold rocksalt superstructure", Inorg. Chem. 56 (2017), 2941-2948. DOI 10.1021/acs.inorgchem.6b03053 |
2016 | |
91 | F. Tambornino, J. Sappl, F. Pultar, T. M. Cong, S. Hübner, T. Giftthaler, C. Hoch*, "Electrocrystallization - a synthetic method for intermetallic phases with polar metal-metal bonding", Inorg. Chem. 55 (2016), 11551-11559. DOI 10.1021/acs.inorgchem.6b02068 |
90 | M. Wörsching, F. Tambornino, S. Datz, C. Hoch*, "Chemical Twinning of Salt and Metal in the Subnitridometalates Ba23Na11(MN4)4 with M = V, Nb, Ta", Angew. Chem. 128 (2016), 11026-11030; Angew. Chem. Int. Ed. 55 (2016), 10868-10871. DOI 10.1002/anie.201605113 |
89 | F. Tambornino, K. Schwärzer, C. Hoch*, "Synthesis and characterization of La11+xHg45-x and RE11Hg45.5 (RE = Sm, Nd) as hettotypes of the Sm11Cd45 structure type", J. Solid State Chem. 242 (2016), 162-169. DOI 10.1016/j.jssc.2016.07.001 |
88 | Th. Bräuniger, A. J. Hofmann, I. L. Moudrakovski, C. Hoch, W. Schnick, "A 45Sc-NMR and DFT calculation study of crystalline scandium compounds", Solid State Sci. 51 (2016), 1-7. DOI 10.1016/j.solidstatesciences.2015.11.002 |
87 | A. Marchuk, P. Schultz, C. Hoch, O. Oeckler, W. Schnick, "M2PO3N (M = Ca, Sr) - ortho-Oxonitridophosphates with β-K2SO4 Structure Type", Inorg. Chem. 55 (2016), 974-982. DOI 10.1021/acs.inorgchem.5b02647 |
2015 | |
86 | W. Hornfeck, C. Hoch, "Structural chemistry and number theory amalgamized: crystal structure of Na11Hg52", Acta Crystallogr. B71, 752-767 (2015). DOI 10.1107/S205252061501673X |
85 | M. Wörsching, C. Hoch*, "Alkali metal suboxometalates - structural chemistry between salts and metals", Inorg. Chem., 54, 7058-7064 (2015). DOI 10.1021/acs.inorgchem.5b01060 |
84 | F. Tambornino, C. Hoch*, "The Mercury-richest Europium Amalgam, Eu10Hg55", Z. Anorg. Allg. Chem. 641, 537-542 (2015). DOI 10.1002/zaac.201400561 |
83 | F. Tambornino, C. Hoch*, "Bad metal behaviour in the new Hg-rich amalgam KHg6 with polar metallic bonding", J. Alloys Compd. 618, 299-304 (2015). DOI 10.1016/j.jallcom.2014.08.173 |
82 | F. Tambornino, J. Sappl, C. Hoch*, "The Gd14Ag51 structure type and its relation to some complex amalgam structures", J. Alloys Compd. 618, 326-335 (2015). DOI 10.1016/j.jallcom.2014.08.017 |
2014 | |
81 | M. Wörsching, C. Hoch*, "CsOH and its Lighter Homologues - a Comparison", Z. Naturforsch., B69, 1229-1236 (2014). DOI 10.5560/ZNB.2014-4163 |
80 | F. Wieder, Ch. Kallfaß, A. Hilger, C. Tötzke, C. Hoch, H. Schier, K. Graf, J. Banhart, I. Manke, "X-ray tomographic investigation of a commercial Lithium-ion capacitor", MP Materials Testing - Materials and Components, Technology and Application 56, 722-727 (2014). DOI 10.3139/120.110611 |
79 | F. Tambornino, Ph. Bielec, C. Hoch*, "Redetermination of [EuCl2(H2O)6]Cl", Acta Cryst. E70, i27 (2014). DOI 10.1107/S1600536814010307 |
2013 | |
78 | M. Bykov, J. Zhang, A. Schönleber, A. Wölfel, S. I. Ali, S. van Smaalen, R. Glaum, H.-J. Koo, M.-H. Whangbo, P. G. Reuvekamp, J. M. Law, C. Hoch, R. K. Kremer, "Spin-Peierls distortion in TiPO4", Phys. Rev. B88, 184420 (2013). DOI 10.1103/PhysRevB.88.184420 |
77 | F. Wieder, Ch. Kallfaß, I. Manke, A. Hilger, C. Tötzke, C. Hoch, H. Schier, K. Graf, J. Banhart, "Electrolyte distribution and discharge time - a combined study of X-ray tomography and electrical measurements of a commercially available Li-ion capacitor", ECS Transactions 53, 211 (2013). DOI 10.1149/05330.0211ecst |
76 | F. Tambornino, C. Hoch*, "The new potassium amalgam KHg6", Z. Kristallogr. Suppl. 32 (2013). |
75 | F. Tambornino, C. Hoch*, "The Hg-richest europium amalgam, Eu10Hg55", Z. Kristallogr. Suppl. 32 (2013). |
74 | Ch. Kallfaß, C. Hoch, A. Hilger, I. Manke, "Short-circuit and overcharge behaviour of some lithium ion batteries", Transactions on Systems, Signals and Devices (Issues on Power Electrical Systems). DOI: 10.1109/SSD.2012.6198058 |
2012 | |
73 | C. Hoch*, "Vom Mineral lernen", Nachr. Chem. 60, 1181 (2012). DOI 10.1002/nadc.201290433 |
72 | M. J. Eom, S. W. Na, C. Hoch, R. K. Kremer, J. S. Kim, "Evolution of transport properties of BaFe2-xRuxAs2 in a wide range of isovalent Ru substitution", Phys. Rev. B85, 024536/1. DOI 10.1103/PhysRevB.85.024536 |
71 | C. Hoch*, A. Simon, "Na11Hg52 - Komplexität in einem polaren Metall", Angew. Chem. 124, 3316 (2012); Angew. Chem. Int. Ed. 51, 3262 (2012). DOI 10.1002/anie.201108064 |
70 | C. Zheng, J. Köhler, Hj. Mattausch, C. Hoch, A. Simon, "A five-membered Ru5 ring in a hexagonal La14 cage: the La14Cl20Ru5 structure", J. Am. Chem. Soc. 134, 5026 (2012). DOI 10.1021/ja210846d |
69 | C. Hoch*, H. Schier, Ch. Kallfaß, Ch. Tötzke, A. Hilger, I. Manke, "Electrode deterioration processes in lithium ion capacitors monitored by in-situ X-ray radiography on the micrometer scale", Micro & Nano Lett. 7, 262 (2012). DOI 10.1049/mnl.2012.0071 |
2011 | |
68 | C. Kallfass, C. Hoch*, H. Schier, C. Wituchowski, O. Goerke, H. Schubert, "The ortho-phosphate arrojadite as a new material for cathodes in Li-ion batteries", Ceramic Trans. 224, 183 (2011). DOI 10.1002/9781118019467.ch19 |
67 | C. Hoch*, "The New Oxometallates Cs4[FeO3], Cs4[ZnO3] and Cs3[BO3] with Trigonal Planar Anions - Decomposition Products of Alkalimetal Suboxometallates", Z. Naturforsch. 66b, 1248 (2011). DOI 10.1515/znb-2011-1209 |
66 | R. W. Seidel, R. Goddard, C. Hoch, I. M. Oppel, "Structural diversity of metallosupramolecular assemblies from Cu(phen)2+ (phen = 1,10-Phenanthroline) building blocks and 4,4'-Bipyridine", Z. Anorg. Allg. Chem. 637, 1545 (2011). DOI 10.1002/zaac.201100181 |
65 | J. M. Law, C. Hoch, R. Glaum, I. Heinmaa, R. Stern, M.-H. Whangbo, R. K. Kremer, "Spin peierls transition in TiPO4", Phys. Rev. B83, 180414(R) (2011). DOI 10.1103/PhysRevB.83.180414 |
64 | A. H. Romero, M. Cardona, R. K. Kremer , R. Lauck, G. Siegle, C. Hoch, A. Muñoz, A. Schindler, "Electronic and phononic properties of the chalcopyrite CuGaS2", Phys. Rev. B83, 195208 (2011). DOI 10.1103/PhysRevB.83.195208 |
63 | C. Hoch*, A. Simon, Ch. Lee, M.-H. Whangbo, J. Köhler, "Density functional analysis of the electronic structure of Cs9InO4: evidence for the presence of a Cs¯ anion", Z. Kristallogr. 226, 553 (2011). DOI 10.1524/zkri.2011.1371 |
62 | C. Hoch*, I. Schellenberg, R. Pöttgen: "Moessbauer spectroscopic investigations on the cesium suboxoferrate(III) Cs9FeO4", Z. Naturforsch. 66b, 441 (2011). PDF |
61 | J. Tong, C. Hoch, A. Simon, J. Köhler: "Refinement of the crystal structure of beta-silicon tetrabromide, β-SiBr4, at 271 K", Z. Kristallogr. NCS 226, 5 (2011). DOI 10.1524/ncrs.2011.0002 |
60 | J. Tong, C. Hoch, A. Simon, J. Köhler, "Refinement of the crystal structure of alpha-silicon tetrabromide, a-SiBr4, a room temperature modification", Z. Kristallogr. NCS 226, 3 (2011). DOI 10.1524/ncrs.2011.0003 |
59 | R. W. Seidel, R. Goddard, C. Hoch, J. Breidung, I. M. Oppel, "On the structure of unsolvated free-base 5,10,15,20-tetra(3-pyridyl)porphyrin", J. Mol. Struc. 985, 207 ( 2011). DOI 10.1016/j.molstruc.2010.11.011 |
2010 | |
58 | C. Hoch*, "The alkali metal suboxometallates A9MO4 ", Jahresbericht des Max-Planck-Instituts für Festkörperforschung, 16 (2010). PDF |
57 | C. Hoch*, "Na11Hg52-x: a complex amalgam with polar metal-metal bonding", Jahresbericht des Max-Planck-Instituts für Festkörperforschung, 16 (2010). PDF |
56 | J. Bender, A. Wohlfarth, C. Hoch*, "Crystal structures of new alkali metal-rich oxometallates: rubidium aluminate tetrahydroxide, Rb9(AlO4)(OH)4, rubidium orthogallate, Rb5GaO4, cesium bis-chromate(IV) oxide, Cs10(CrO4)2O and cesium diindate, Cs8In2O7", Z. Naturforsch. 65b, 1416 (2010). DOI 10.1515/znb-2010-1202 |
55 | C. Kallfaß, C. Hoch*, H. Schier, A. Simon, H. Schubert, "The transition metal-rich orthophosphate arrojadite with special structural features", Z. Naturforsch. 65b, 1427 (2010). DOI 10.1515/znb-2010-1203 |
54 | J. M. Law, C. Hoch, M.-H. Whangbo, R. K. Kremer: "Description of anhydrous (black) dioptase as a S = 1/2 uniform antiferromagnetic chain system", Z. Anorg. Allg. Chem. 636, 54 (2010). DOI 10.1002/zaac.200900403 |
53 | G. Vajenine, C. Hoch, R. E. Dinnebier, A. Senyshyn, R. Niewa: "A temperature-dependent structural study of anti-ReO3-type Na3N: to distort or not to distort?", Z. Anorg. Allg. Chem. 636, 94 (2010). DOI 10.1002/zaac.200900488 |
2009 | |
52 | C. Hoch*, "The mercury richest amalgam: Cs2Hg27", Jahresbericht des Max-Planck-Instituts für Festkörperforschung, 65 (2009). PDF |
51 | C. Zheng, Hj. Mattausch, C. Hoch, A. Simon, "La3Br3Ni: Jahn-Teller-Distortion in the Reduced Rare Earth Metal Halide", Z. Anorg. Allg. Chem. 635, 2429 (2009). DOI 10.1002/zaac.200900151 |
50 | C. Hoch*, J. Bender, A. Wohlfarth, A. Simon, "Die Suboxometallate A9MO4 (A = Rb, Cs; M = Al, Ga, In, Fe, Sc)", Z. Anorg. Allg. Chem. 635, 1777 (2009). DOI 10.1002/zaac.200900193 |
49 | P. Reuvekamp, F. S. Razavi, C. Hoch, J. S. Kim, R. K. Kremer, A. Simon, "Spontaneous Stoichiometry Change in Single Crystals of Superconduction (Ba1-xKxFe2As2 Grown by a Rapid-Heating Sn-Flux Method", J. Supercond. Nov. Magn. 22, 353 (2009). DOI 10.1007/s10948-009-0451-3 |
48 | C. Hoch*, J. Bender, A. Simon, "Suboxide mit komplexen Anionen: das Suboxoindat Cs9InO4", Angew. Chem. 121, 2451 (2009); Angew. Chem. Int. Ed. Engl. 48, 2415 (2009). DOI 10.1002/anie.200805736 |
47 | M. C. Schaloske, L. Kienle, C. Hoch, Hj. Mattausch, R. K. Kremer, A. Simon, "The First Structure with Isolated Carbon-Centered Tetrahedra of Rare-Earth Metals - The New Compound Ce4CCl8", Z. Anorg. Allg. Chem. 635, 1023 (2009). DOI 10.1002/zaac.200801391 |
46 | M. G. Banks, R. K. Kremer, C. Hoch, A. Simon, B. Ouladdiaf, J.-M. Broto, H. Rakoto, C. Lee, M.-H. Whangbo, "Magnetic ordering in the frustrated Heisenberg chain system cupric chloride CuCl2", Phys. Rev. B80, 024404 (2009). DOI 10.1103/PhysRevB.80.024404 |
45 | I. Antonyshyn, O. Zhak, S. Oryshchyn, V. Babizhetskyy, C. Hoch*, L. Akselrud, "Crystal Structure of the New Ternary Antimonide Ho5GaSb3", Z. Naturforsch. 64b, 909 (2009). DOI 10.1515/znb-2009-0806 |
44 | C. Zheng, Hj. Mattausch, C. Hoch, A. Simon, "A cluster with a mixed M6X12/M6X8 environment: The La6Cl11Co structure", J. Solid State Chem. 182, 2307 (2009). DOI 10.1016/j.jssc.2009.06.002 |
43 | Hj. Mattausch, L. Kienle, V. Duppel, C. Hoch, A. Simon: "Seltenerdethenidhalogenide Ln2n+6(C2)n+4X2n+2: Darstellung, Struktur, Verwachsungen und Verzwilligung", Z. Anorg. Allg. Chem. 635, 1527 (2009). DOI 10.1002/zaac.200900289 |
2008 | |
42 | C. Hoch, C. Zheng, Hj. Mattausch, J. Nuss, L. Kienle, J. Köhler, A. Simon, "Discrete and extended metal-metal bonding", Jahresbericht des Max-Planck-Instituts für Festkörperforschung, 65 (2008). PDF |
41 | O. Reckeweg, J. C. Molstad, S. Levy, C. Hoch, F. J. DiSalvo, "Syntheses and Crystal Structures of Sr7H12X2 (X = Cl, Br)", Z. Naturforsch. 63b, 513 (2008). DOI 10.1515/znb-2008-0506 |
40 | Hj. Mattausch, M.C. Schaloske, C. Hoch, A. Simon: "Halogenide der Seltenerdmetalle Ln4X5Z Teil 2: Eine orthorhombische Verknüpfungsvariante o-Ln4X5Z", Z. Anorg. Allg. Chem. 634, 498 (2008). DOI 10.1002/zaac.200700478 |
39 | Hj. Mattausch, M.C. Schaloske, C. Hoch, A. Simon: "Seltenerdhalogenide Ln4X5Z Teil 1: C und/oder C2 in Ln4X5Z", Z. Anorg. Allg. Chem. 634, 491 (2008). DOI 10.1002/zaac.200700500 |
38 | Hj. Mattausch, C. Hoch, A. Simon, "Das Lanthaniodidethanid o-La5I9(C2) - Die orthorhombische Hochtemperaturmodifikation", Z. Anorg. Allg. Chem. 634, 641 (2008). DOI 10.1002/zaac.200700477 |
37 | C. Hoch*, A. Simon, "Cs2Hg27, das quecksilberreichste Amalgam - ein naher Verwandter der Bergman-Phasen", Z. Anorg. Allg. Chem. 634, 853 (2008). DOI 10.1002/zaac.200700535 |
36 | C. Zheng, Hj. Mattausch, C. Hoch, A. Simon: "La6Br10Fe: A La6Fe Octahedron with a Mixed M6X12/M6X8 Type Environment", Inorg. Chem. 47, 2356 (2008). DOI 10.1021/ic701229q |
35 | C. Hoch*, A. Simon, "Hexaaquadibromidoeuropium(III)-bromide, [EuBr2(H2O)6]Br", Acta Cryst. E64, i35 (2008). DOI 10.1107/S1600536808014359 |
34 | C. Lefevre, C. Hoch, R.K. Kremer, A. Simon, "Structures and magnetic properties of some layered iodides R2Co2I (R = La, Y, Pr, Nd, Tb-Ho)", Solid State Sciences 10, 1625 (2008). DOI 10.1016/j.solidstatesciences.2008.02.019 |
33 | C. Zheng, Hj. Mattausch, C. Hoch, A. Simon, "La8Br7Ni4: Ribbons of Ni Hexagons in Condensed La6 Trigonal Prisms", Inorg. Chem. 47, 10753 (2008). DOI 10.1021/ic801227e |
32 | Hj. Mattausch, A. Simon, L. Kienle, J. Köhler, C. Hoch, J. Nuss, "Gewellt und eben - La6(C2)-Oktaederschichten in Lanthancarbidchloriden", Z. Anorg. Allg. Chem. 634, 2765 (2008). DOI 10.1002/zaac.200800264 |
2007 | |
31 | V. Smetana, V. Babizhetskyy, G.V. Vajenine, C. Hoch, A. Simon, "Double-icosahedral Li clusters in a new binary compound Ba19Li44: A re-investigation of the Ba-Li phase diagram", Inorg. Chem. 46, 5425 (2007). DOI 10.1021/ic070249i |
30 | V. Smetana, V. Babizhetskyy, C. Hoch, A. Simon, "Icosahedral Li Clusters in the Structures of Li33.3Ba13.1Ca3 and Li18.9Na8.3Ba15.3", J. Solid State Chem. 180, 3302 (2007). DOI 10.1016/j.jssc.2007.09.024 |
29 | Hj. Mattausch, C. Hoch, C. Zheng, A. Simon, "La6(C2)3Cl4 und La8(C2)5Cl4: Schichten und Kanäle aus La6(C2)-Clustern", Z. Anorg. Allg. Chem. 633, 239 (2007). DOI 10.1002/zaac.200600289 |
28 | Hj. Mattausch, C. Hoch, A. Simon, "Dysprosiumcarbidiodide Dy10(C2)2I18, Dy4(C2)I6 und Dy12(C2)3I17", Z. Naturforsch. 62b, 148 (2007). DOI 10.1515/znb-2007-0202 |
27 | Hj. Mattausch, C. Hoch, A. Simon, "La6C2Br9: La-Tetraederdoppel mit endohedralen C4--Ionen", Z. Naturforsch. 62b, 143 (2007). DOI 10.1515/znb-2007-0201 |
2006 | |
26 | Hj. Mattausch, O. Oeckler, C. Hoch, A. Simon, "Die Aluminidiodide La24Al12I21 und La10Al5I8: Verbindungen mit intermetallischen La-Al-Bereichen und La-Al-Clustern", Z. Anorg. Allg. Chem. 632, 1233 (2006). DOI 10.1002/zaac.200500463 |
25 | V. Babizhetskyy, C. Hoch, Hj. Mattausch, A. Simon, "Boron-Carbon Order and Symmetry Control: Single-Crystal X-Ray Study of SmB2C2", Z. Naturforsch. 61b, 727 (2006). DOI 10.1515/znb-2006-0612 |
24 | D. Dai, M.-H. Whangbo, J. Köhler, C. Hoch, A. Villesuzanne: "Electronic structure analysis of the difference between Cs2AgF4 and Rb2MnF4 in their magnetic properties and single crystal structure determination of Rb2MnF4", Chem. Mater. 18, 3281 (2006). DOI 10.1021/cm071200d |
23 | Hj. Mattausch, A. Simon, L. Kienle, C. Hoch, C. Zheng, R. K. Kremer, "EYPHKAMEN: Ln-Oktaedertripel in Ln14(C2)3I20 mit Ln = La, Ce", Z. Anorg. Allg. Chem. 632, 1661 (2006). DOI 10.1002/zaac.200500493 |
22 | C. Hoch*, A. Simon, "Tetramethylammoniumamalgam [N(CH3)4]Hg8", Z. Anorg. Allg. Chem. 632, 2288 (2006). DOI 10.1002/zaac.200600163 |
21 | M. Ryazanov, C. Hoch, Hj. Mattausch, A. Simon, "Sm2O2I - A New Mixed-Valence Samarium (II,III) Oxide Halide", Z. Anorg. Allg. Chem. 632, 2385(2006). DOI 10.1002/zaac.200600176 |
20 | V. Smetana, V. Babizhetskyy, C. Hoch, A. Simon, "Refinement of the crystal structure of barium tetralithium, BaLi4", Z. Kristallogr. NCS 221, 434 (2006). DOI 10.1524/ncrs.2006.0142 |
2005 | |
19 | C. Lefevre, C. Hoch, R. Eger, A. Simon, "Crystal structure of hexagadolinium cobalt decabromide, Gd6CoBr10, a Y6RuI10-type structure", Z. Kristallogr. NCS 220, 3 (2005). DOI 10.1524/ncrs.2005.220.14.3 |
18 | Hj. Mattausch, C. Hoch, A. Simon, "Drei neue Ethanidiodide des Lanthans: La5I9(C2), La6I10(C2) und La10I15(C2)2", Z. Anorg. Allg. Chem. 631, 1423 (2005). DOI 10.1002/zaac.200500022 |
17 | Hj. Mattausch, C. Hoch, A. Simon, "Crystal structure of dodecacerium heptadecaiodide triethanide, Ce12I17(C2)3", Z. Kristallogr. NCS 220, 301 (2005). DOI 10.1524/ncrs.2005.220.14.321 |
2003 | |
16 | G. Frisch, C. Hirschle, C. Hoch*, M. Wendorff, C. Röhr, "Rb/Cs-Oxoaluminate und -gallate", Z. Kristallogr. Suppl. 20, 102 (2003). |
15 | G. Frisch, C. Hoch*, C. Röhr, P. Zönnchen, K. D. Becker, D. Niemeier, "Alkaline Metal Stannide-Stannates: 'Double Salts' with Zintl Sn44- and Stannate SnO34- Anions", Z. Anorg. Allg. Chem. 629, 1661 (2003). DOI 10.1002/zaac.200300124 |
14 | C. Hoch*, M. Wendorff, C. Röhr, "Synthesis and Crystal Structure of the Tetrelides A12M17 (A = Na, K, Rb, Cs; M = Si, Ge, Sn) and A4Pb9", J. Alloys Comp. 361, 206 (2003). DOI 10.1016/S0925-8388(03)00437-7 |
